章节分类
← 上一级Chinese reading guide follows in translation mode. Complete source text or the original reference chart is retained below.
| Source name | Printed page |
|---|---|
| 5% Freedom Loans Debenture Bonds | 1034 |
| 5% Russian State Debenture Bonds | 1206 |
| Administracão Geral dos Diamantes | 125 |
| Afrique Française Libre | 504 |
| Afrique Occidentale Française | 531 |
| Agra & United Service Bank, Limited (Hong Kong) | 642 |
| Agricultural and Industrial Bank of China | 224 |
| Agricultural Bank of the Four Provinces | 223 |
| Agricultural Treasury Bonds | 596 |
| Alegemene Nederlandsche Maatschappij | 1122 |
| Allied Military Authority, Austria | 84 |
| Allied Military Currency, France | 498 |
| Allied Military Currency, Germany | 562 |
| Alliierte Militärbehörde, Austria | 84 |
| Alliierte Militarrehorde, Germany | 563 |
| Anglo-Palestine Bank Limited | 746 |
| Arab Republic of Egypt | 451 |
| Arabian National Bank of Hedjaz | 637 |
| Armée Catholique et Royale | 489 |
| Asiatic Banking Corporation (Hong Kong) | 642 |
| Assygnacya Skarbowa | 967 |
| Australian Bank of Commerce | 59 |
| Austrian Government | 81 |
| Austrian National Bank | 82, 85 |
| Austro-Hungarian Bank | 75 |
| Az Osztrák-Magyar Bank | 661 |
| Az Osztrák-Magyar Bank Pénztarjegye | 660 |
| Azerbaijan Government | 89 |
| Azerbaijan Republic | 88 |
| Baccha I Saqaq | 26 |
| Bahamas Government | 91 |
| Bana d’Italia | 755 |
| Banc Ceannais Na hÉireann | 736, 739 |
| Banca d’Italia - Africa Orientale Italiana | 750 |
| Banca d’Italia - Somalia Italiana | 751 |
| Banca Nationala a Moldavei | 845 |
| Banca Nationala a Romaniei | 1010, 1020 |
| Banca Nazionale d’Albania | 29 |
| Banca Nazionale Svizzera | 1142 |
| Banca Republicii Populare Romane - Banca de Stat | 1021 |
| Banco Central de Bolivia | 121 |
| Banco Central de Chile | 203 |
| Banco Central de Costa Rica | 382 |
| Banco Central de Emisión | 932 |
| Banco Central de Guatemala | 615 |
| Banco Central de Honduras | 641 |
| Banco Central de la República Argentina | 54 |
| Banco Central de la República Dominicana | 435 |
| Banco Central de Reserva de el Salvador | 453 |
| Banco Central de Reserva del Peru | 949 |
| Banco Central de Venezuela | 1256 |
| Banco Central del Ecuador | 441 |
| Banco Central del Paraguay | 943 |
| Banco Central del Uruguay | 1251 |
| Banco Comercial de Chile | 199 |
| Banco de Angola | 47 |
| Banco de Concepción | 199 |
| Banco de Curicó | 200 |
| Banco de D. Matte y Ca | 200 |
| Banco de Escobar Ossa y Ca | 200 |
| Banco de España | 1101 |
| Banco de Guatemala | 616 |
| Banco de Honduras | 639 |
| Banco de José Bunster | 199 |
| Banco de la Nación Boliviana | 119 |
| Banco de la Nación, Argentina | 49 |
| Banco de la República | 355, 357, 941 |
| Banco de la República Méxicana | 838 |
| Banco de la República Oriental del Uruguay | 1247 |
| Banco de Matte, Mac-Clure y Ca | 200 |
| Banco de Melipilla | 200 |
| Banco de México | 838 |
| Banco de Mobiliario | 201 |
| Banco de Portugal | 986 |
| Banco de Portugal, Açôres | 89 |
| Banco de Portugal, Agencia no Funchal | 818 |
| Banco de Puerto Rico | 1003 |
| Banco de Reserva del Peru | 948 |
| Banco de Santiago | 201 |
| Banco del Paraguay | 942 |
| Banco do Brasil | 137 |
| Banco Español de la Habana | 386 |
| Banco Español de la Isla de Cuba | 391 |
| Banco Español de Puerto Rico | 1002 |
| Banco Español Filipino | 951, 953 |
| Banco Español Filipino de Isabel 2a | 951 |
| Banco Internacional de Costa Rica | 374 |
| Banco Nacional | 1242 |
| Banco Nacional de Chile, Valparaiso | 201 |
| Banco Nacional de Colombia | 346 |
| Banco Nacional de Costa Rica | 379 |
| Banco Nacional de Cuba | 393 |
| Banco Nacional de la República de Colombia | 346 |
| Banco Nacional de los Estados Unidos de Colombia | 345 |
| Banco Nacional de Nicaragua | 906 |
| Banco Nacional Ultramarino, Angola | 43 |
| Banco Nacional Ultramarino, Bolama | 995 |
| Banco Nacional Ultramarino, Cabo Verde | 188 |
| Banco Nacional Ultramarino, Guiné | 995 |
| Banco Nacional Ultramarino, India Portuguesa | 998 |
| Banco Nacional Ultramarino, Macau | 810 |
| Banco Nacional Ultramarino, Mozambique | 857 |
| Banco Nacional Ultramarino, Nova Goa | 998 |
| Banco Nacional Ultramarino, S. Thiago | 187 |
| Banco Nacional Ultramarino, S. Thiago de Cabo Verde | 187 |
| Banco Nacional Ultramarino, S. Thomé | 1055 |
| Banco Nacional Ultramarino, S. Tomé e Príncipe | 1056 |
| Banco Nacional Ultramarino, Timor | 1179 |
| Banco Nacional, Argentina | 48 |
| Banco San Fernando | 201 |
| Bangko Sentral Ng Pilipinas | 963 |
| Bank Deutscher Länder | 569 |
| Bank Emisyjny w Polsce | 977 |
| Bank Indonesia | 695, 701 |
| Bank Leumi Le-Israel B.M | 747 |
| Bank Melli Iran | 704 |
| Bank of Abyssinia | 462 |
| Bank of Adelaide | 59 |
| Bank of Afghanistan | 28 |
| Bank of Agriculture and Commerce | 227 |
| Bank of Australasia | 60 |
| Bank of Canada | 183 |
| Bank of China | 232 |
| Bank of Chosen | 779 |
| Bank of Chosen, South Korea | 1092 |
| Bank of Communications | 247 |
| Bank of Danzig | 421 |
| Bank of England | 574 |
| Bank of Ethiopia | 462 |
| Bank of Finland | 476 |
| Bank of Ghana | 571 |
| Bank of Greece | 584 |
| Bank of Hindustan, China & Japan (Hong Kong) | 642 |
| Bank of Ireland | 721 |
| Bank of Ireland - Currency Commission | 737 |
| Bank of Ireland, Belfast | 915 |
| Bank of Israel | 748 |
| Bank of Italy | 755 |
| Bank of Japan | 765, 771 |
| Bank of Korea | 779 |
| Bank of Korea, South Korea | 1092 |
| Bank of Latvia | 787 |
| Bank of Lithuania | 800 |
| Bank of Nassau | 91 |
| Bank of New South Wales | 60 |
| Bank of New South Wales, Port Moresby | 933 |
| Bank of Rhodesia and Nyasaland | 1008 |
| Bank of Scotland | 1062 |
| Bank of St. Thomas | 416 |
| Bank of Taiwan | 337, 340 |
| Bank of Taiwan Limited | 338 |
| Bank of Territorial Development | 303 |
| Bank of the Belgian Congo | 95 |
| Bank of the Philippine Islands | 954 |
| Bank of Victoria | 60 |
| Bank of Western Samoa | 1271 |
| Bank Polski | 968, 973 |
| Bank von Danzig | 421 |
| Banka e Shtetit Shqiptar | 30 |
| Banka Kombëtare e Shqipinis | 29 |
| Banknote, Germany | 568 |
| Banque André Krajewski | 1159 |
| Banque Central des Etats de l’Afrique de l’Ouest | 1267 |
| Banque Centrale de la République de Ginée | 624 |
| Banque Centrale de Syrie | 1157 |
| Banque Centrale de Tunisie | 1190 |
| Banque Centrale du Congo Belge et du Ruanda-Urundi | 98 |
| Banque de Belgique | 102 |
| Banque de Flandre | 102 |
| Banque de France | 490 |
| Banque de I’Indochine, Tahiti | 1159 |
| Banque de la Guadeloupe | 609 |
| Banque de la Guyane | 507 |
| Banque de la Martinique | 829 |
| Banque de la Nouvelle Calédonie | 890 |
| Banque de la République de Guinée | 623 |
| Banque de la République du Mali | 825 |
| Banque de la Réunion | 1006 |
| Banque de l’Afrique Occidentale | 528, 532 |
| Banque de l’Algérie | 33, 39 |
| Banque de l’Algérie et de la Tunisie | 39 |
| Banque de l’Algérie, Tunisie | 1185 |
| Banque de l’Indo-Chine | 514 |
| Banque de l’Indo-Chine, Djibouti | 524 |
| Banque de l’Indo-Chine, Haiphong | 511 |
| Banque de l’Indo-Chine, Nouméa | 890 |
| Banque de l’Indochine, Nouvelles Hébrides | 896 |
| Banque de l’Indochine, Papeete | 1158 |
| Banque de l’Indochine, Pondichery | 509 |
| Banque de l’Indo-Chine, Saigon | 512 |
| Banque de Madagascar | 815 |
| Banque de Madagascar et des Comores | 362, 817 |
| Banque de Pret | 609 |
| Banque de Syrie | 1150 |
| Banque de Syrie et du Grand-Liban | 791, 1151 |
| Banque de Syrie et du Liban | 792, 795, 1153, 1155 |
| Banque d’Emission a Bruxelles | 112 |
| Banque d’Emission du Rwanda et du Burundi | 1050 |
| Banque des Isles Saint-Pierre et Miquelon | 1053 |
| Banque d’Etat du Maroc | 851 |
| Banque du Canada | 183 |
| Banque du Congo Belge | 95 |
| Banque du Sénégal | 1075 |
| Banque Générale | 484 |
| Banque Imperiale Ottomane | 1193 |
| Banque International a Luxembourg | 804 |
| Banque Liègeoise et Caisse d’Épargnes | 102 |
| Banque Mellié Iran | 704 |
| Banque Nationale de Belgique | 102, 108 |
| Banque Nationale de Bulgarie | 150, 165 |
| Banque Nationale de la République d’Haiti | 632 |
| Banque Nationale d’Haiti | 628 |
| Banque Nationale du Cambodge | 175 |
| Banque Nationale du Laos | 784 |
| Banque Nationale Suisse | 1142 |
| Banque Royale | 484 |
| Barclays Bank (Dominion, Colonial and Overseas), Southwest Africa | 1099 |
| Barclays Bank D.C.O. Southwest Africa | 1099 |
| Barclays Bank Limited | 741 |
| Belfast Banking Company | 725 |
| Belfast Banking Company, Limited | 726, 915 |
| Bermuda Government | 114 |
| Biglietto di Stato | 754 |
| Bilet Hypothecar | 1010 |
| Bilet Skarbowy | 966 |
| Billet del Tesoro Nacional | 901 |
| Billet Kassowy Krolestwa Polskiego | 967 |
| Billete de Canje | 1002 |
| Billete de Tesoreria | 1255 |
| Billete del Tesoro | 952 |
| Billete del Tesoro (Cuba) | 390 |
| Billete del Tesoro (Honduras) | 639 |
| Billete Privilegiado, Honduras | 639 |
| Billets de l’Estat | 484 |
| Billets de Monoye | 483 |
| Board of Commissioners of Currency, Malaya | 819 |
| Board of Commissioners of Currency, Malaya & British Borneo | 822 |
| Board of Revenue | 214 |
| Bonos del Tesoro (Cuba) | 389 |
| Bons de Caisse des Etablissements Français Libres de l’Océanie | 524 |
| Bons Porteur | 490 |
| British Caribbean Territories, Eastern Group | 142 |
| British Linen Bank | 1066 |
| British North Borneo Company | 147 |
| Bulgarian National Bank | 150, 165 |
| Buono di Cassa | 755 |
| Bure du Console | 744 |
| Bureau of Engraving and Printing | 216 |
| Burma Currency Board | 172 |
| Burma State Bank | 171 |
| C.R. (Fiji) | 468 |
| Caisse Centrale de la France d’Outre-Mer, French Equatorial Africa | 505 |
| Caisse Centrale de la France d’Outre-Mer, Guadeloupe | 612 |
| Caisse Centrale de la France d’Outre-Mer, Guyáne | 508 |
| Caisse Centrale de la France d’Outre-Mer, Martinique | 831 |
| Caisse Centrale de la France d’Outre-Mer, Reunion | 1007 |
| Caisse Centrale de la France d’Outre-Mer, St. Pierre et Miquelon | 1054 |
| Caisse Centrale de la France Libre | 504, 508 |
| Caisse Centrale de la France Libre, Martinique | 831 |
| Caisse Centrale de la France Libre, Reunion | 1007 |
| Caisse Centrale de la France Libre, St. Pierre et Miquelon | 1054 |
| Caisse d’Escompte | 485 |
| Caisse Fédérale | 1144 |
| Caixa de Conversão | 135 |
| Caixa de Estabilizacao, Valor Recebido em Ouro | 136 |
| Caja Central de Emisión y Amortización | 441 |
| Cakobau Rex (Fiji) | 468 |
| Casa da Moeda | 987 |
| Cassa Fédérale | 1144 |
| Cassa per la Circolazione Monetaria della Somalia | 752 |
| Cassa-Anweisungen, K.u.K. Staats -Central-Cassa | 72 |
| Cautela | 1245 |
| Cemitetul National Revolutionar Roman | 845 |
| Central Africa Currency Board | 1098 |
| Central Bank of Ceylon | 195 |
| Central Bank of China (Branches, National) | 287 |
| Central Bank of China (National) | 259, 262 |
| Central Bank of China (Quasi-National) | 260 |
| Central Bank of Iraq | 719 |
| Central Bank of Ireland | 736, 739 |
| Central Bank of Jordan | 776 |
| Central Bank of Manchukuo | 334 |
| Central Bank of Nepal | 863 |
| Central Bank of Nigeria | 912 |
| Central Bank of Syria | 1157 |
| Central Bank of the Philippines | 963 |
| Central Bank of Turkey | 1199 |
| Central Reserve Bank of China | 320 |
| Centrale Bank van Suriname | 1128 |
| Ceylon, General Treasury | 190 |
| Ceylon, Government | 190 |
| Chambre de Commerce des Etablissements, Français de l’Océanie | 523 |
| Chambre de Commerce, Djibouti | 527 |
| Chambre de Commerce, St. Pierre et Miquelon | 1054 |
| Chanan Bank | 333 |
| Charles Heddle, Sierra Leone | 1082 |
| Chartered Bank (Hong Kong) | 646 |
| Chartered Bank of India, Australia & China (Hong Kong) | 642 |
| Chartered Mercantile Bank of India, London & China (Hong Kong) | 646 |
| Chartered National Bank of the Kingdom of Serbia | 1077 |
| Chi Tung Bank | 333 |
| China and South Sea Bank, Limited | 228 |
| China Silk and Tea Industrial Bank | 228 |
| Ch’ing Dynasty | 212 |
| City Bank of Sydney | 60 |
| City Council, Danzig | 418 |
| Clydesdale and North of Scotland Bank Limited | 1069 |
| Clydesdale Bank Limited | 1068 |
| Clydesdale Banking Company | 1068 |
| Coimisiún Airgid Reatha Éire | 735 |
| Coimisiún Airgid Reatha Saorstat Éireann | 734 |
| Coin Note | 1232 |
| Colónia de Moçambique | 860 |
| Colonie de la Martinique | 828 |
| Colonies of Demerary and Essequebo | 143 |
| Comisión de Extinción de Billetes | 1244 |
| Comisión de Hacienda | 434 |
| Comisión Monetaria | 839 |
| Commercial and Industrial Bank | 847 |
| Commercial Bank of Australia | 60 |
| Commercial Bank of China | 229 |
| Commercial Bank of Tasmania | 60 |
| Commercial Banking Company of Sydney | 61 |
| Committee van Financie in ‘s Hage | 864 |
| Commonwealth Bank of Australia | 63 |
| Commonwealth of Australia, Reserve Bank | 66 |
| Commonwealth of Australia, Treasury Notes | 62 |
| Compagnie de la Nouvelle Calédonie | 890 |
| Compound Interest Treasury Note | 1227 |
| Comptoirs Français des Nouvelles-Hébrides | 895 |
| Confederate States of America | 363 |
| Consell General de les Valls d’Andorra | 42 |
| Contribution Offi ce and Purchasing Commission | 1130 |
| Copenhagen Notes, Exchange and Mortgage Bank | 423 |
| Copper Exchange Notes | 125 |
| Source name | Printed page |
|---|---|
| Cote d’Ivoire | 760 |
| Courant Bank | 676 |
| Credit Note | 1262 |
| Croatian State Bank | 385 |
| Croatia-Slavonia-Dalmatia | 384 |
| Curaçao Muntbiljetten | 399 |
| Curaçaosche Bank | 397 |
| Currency Commission - Bank of Ireland | 737 |
| Currency Commission - Hibernian Bank Limited | 737 |
| Currency Commission - Munster & Leinster Bank Limited | 737 |
| Currency Commission - National Bank Limited | 738 |
| Currency Commission - Northern Bank Limited | 738 |
| Currency Commission - Provinicial Bank of Ireland Limited | 738 |
| Currency Commission - Royal Bank of Ireland Limited | 739 |
| Currency Commission - Ulster Bank Limited | 739 |
| Currency Commission Ireland | 735 |
| Currency Commission Irish Free State | 734 |
| Currency Commissioners of Mauritius | 833 |
| Currency Notes, Russia | 1036 |
| Currency Notes, United Kingdom of Great Britain and Ireland | 581 |
| Custody Treasury and State Loan Bank Credit Notes | 1025 |
| Czechoslovak National Bank | 406 |
| Czechoslovak State Bank | 412 |
| Dai Ichi Ginko | 778 |
| Dai Nippon Teikoku Seihu | 887 |
| Danish State | 425 |
| Danish West Indies, State Treasury | 416 |
| Danish-Norwegian Specie Bank in Copenhagen 424 Danmarks Nationalbank | 429 |
| Danske og Norske Species Banke I Kiöbenhavn 424 Dansk-Vestindiske Nationalbank | 417 |
| Danzig Central Finance Department | 420 |
| Danzig City Council | 418 |
| Danziger Zentralkasse | 420 |
| Dar el-Mal | 1185 |
| Darlehenskasse der Schweizerischen Eidgenossenschaft | 1144 |
| Darlehenskassenschein (Germany) | 546 |
| Demand Note | 1217 |
| Democratic Federation of Yugoslavia | 1277 |
| Demokratska Federativna Jugoslavija | 1277 |
| Den Kongelige Grønlandske Handel | 606 |
| Denmark Treasury | 422 |
| Departamento de Emisión | 1250 |
| Department of Finance, Republic of Hawaii | 635 |
| Department of Port-du-Paix | 624 |
| Dette Publique Ottomane | 1195 |
| Deutsche Bundesbank | 570 |
| Deutsche Golddiskontbank (Germany) | 560 |
| Deutsche Notenbank | 565 |
| Deutsche-Asiatische Bank - Tsingtao | 777 |
| Deutsch-Ostafrikanische Bank | 535 |
| Direction des Finances, Tunisia | 1190 |
| Domaines Nationaux | 485 |
| Dominion of Canada | 179 |
| Drafts on the Revenue of the Treasury - Compensation Fund | 424 |
| Duchy of Leichtenstein Credit Notes | 800 |
| East African Currency Board | 438 |
| East India Company | 1086 |
| Eesti Pangatäht | 460 |
| Eesti Pank | 461 |
| Eesti Vabariigi 6% Line Kassa-veksel | 457 |
| Eesti Vabariigi Kassatäht | 458 |
| Eesti Vabariigi Vahetustäht | 459 |
| Eesti Wabariigi 5%Wõlakohustus | 456 |
| Egyptian Government | 449 |
| Egyptian Royal Government | 450 |
| Egyptian State | 451 |
| Eidgenässische Staatskasse | 1144 |
| Emision Nacional | 1245 |
| Emission Bank, Kiev | 1207 |
| Empire Cherifi en, Protectorat de la République Fran aise | 855 |
| Empire d’Haiti | 626 |
| English, Scottish & Australian Bank | 61 |
| Estados Unidos de Colombia | 344, 350 |
| Estados Unidos de Venezuela | 1255 |
| Etablissement de Nouméa | 890 |
| État du Grand-Duché de Luxembourg - Bon de Caisse | 806 |
| Etat Independent du Congo | 94 |
| Faerø Amt | 465 |
| Faerøerne | 465 |
| Farmers Bank of China | 290 |
| Federal Biglietti Già Consorziale | 753 |
| Federal Bioglietti Consorziale | 753 |
| Federal Reserve Bank Note | 1235, 1237 |
| Federal Reserve Bank of China | 325 |
| Federal Reserve Note | 1234, 1239 |
| Federal Reserve Note - Hawaii | 636 |
| Fiji Banking & Commercial Company | 470 |
| Fiji Government | 470 |
| Fijian Government | 468 |
| Finlands Bank | 476 |
| Finska Banken | 476 |
| First National Bank of Japan | 778 |
| First National Bank of Porto Rico at San Juan | 1003 |
| Fixed Term, Interest Bearing Treasury Notes (China) | 308 |
| Føroyar | 465 |
| Furstentum Liechtenstein Gutscheine | 800 |
| Gemeene Lands Comptoiren | 864 |
| General Bank of Communications | 215 |
| General Treasury, Ceylon | 190 |
| Georgia, Autonomous Republic | 533 |
| Giay Bac View Nam | 1257 |
| Gilbert and Ellice Islands Colony | 574 |
| Gobierno del Salvador | 452 |
| Gold Certifi cates | 1223, 1238 |
| Gouvernement du Sud d’Haiti | 627 |
| Gouvernement Général de l’A.O.F. Colonie de la Cote d’Ivoire | 760 |
| Gouvernement Général de l’A.O.F. Colonie de la Guinée Français | 623 |
| Gouvernement Général de l’A.O.F. Colonie du Dahomey | 415 |
| Gouvernement Général de l’A.O.F. Colonie du Sénégal | 1075 |
| Gouvernement Général de l’A.O.F.Colonie du Soudan Française | 528 |
| Gouvernement Général de l’A.O.F. Haut- Senegal-Niger | 1241 |
| Gouvernement Général de l’Afrique Equatoriale Française | 503 |
| Gouvernement Général de l’Indochine | 519 |
| Gouvernement von Kamerun | 177 |
| Gouvernements Noot | 1088 |
| Gouverneur Général, Tananarive | 815 |
| Government Bank, Armenia | 56 |
| Government Credit Notes | 1033, 1035 |
| Government of Barbados | 93 |
| Government of Bermuda | 114 |
| Government of British Guiana | 143 |
| Government of British Honduras | 145 |
| Government of Burma | 172 |
| Government of Ceylon | 190 |
| Government of Croatia | 385 |
| Government of Cyprus | 400 |
| Government of El Salvador | 452 |
| Government of Fiji | 470 |
| Government of Gibraltar | 572 |
| Government of Grenada | 608 |
| Government of Hong Kong | 658 |
| Government of India | 681, 687, 690 |
| Government of India, Burma | 169 |
| Government of India, Rangoon | 168 |
| Government of Iraq | 712 |
| Government of Jamaica | 762 |
| Government of Malta | 826 |
| Government of Mauritius | 833 |
| Government of Nepal | 862 |
| Government of Newfoundland | 900 |
| Government of Nigeria | 911 |
| Government of Pakistan | 929 |
| Government of Samoa | 1270 |
| Government of Sarawak | 1058 |
| Government of Seychelles | 1080 |
| Government of Siam | 1167 |
| Government of Thailand | 1171 |
| Government of the British Solomon Islands | 1085 |
| Government of the Comoros | 362 |
| Government of the Cook Islands | 371 |
| Government of the East Africa Protectorate | 437 |
| Government of the Falkland Islands | 466 |
| Government of the Leeward Islands | 797 |
| Government of the Straits Settlements | 1117 |
| Government of the Turks and Caicos Islands | 1203 |
| Government of the Union of Burma | 172 |
| Government of Tibet | 1177 |
| Government of Tonga | 1182 |
| Government of Trinidad and Tobago | 1183 |
| Government Treasurer, Maldives | 824 |
| Government Treasury, Mongolia | 846 |
| Government, Austria | 81 |
| Government, Azerbaijan | 89 |
| Government, Faeroe Islands | 465 |
| Government, Lebanon | 793 |
| Government, Netherlands Indies | 875 |
| Government, South Africa | 1086 |
| Government, St. Lucia | 1053 |
| Governo Geral do Estado da India | 997 |
| Governor and Council of the Island of St. Helena | 1052 |
| Grand Duché de Luxembourg | 808 |
| Grand Dukal Luxembourg National Bank | 805 |
| Grand Treasury, Siam | 1166 |
| Great Imperial Japanese Circulating Note | 764 |
| Great Imperial Japanese Government | 768 |
| Great Imperial Japanese Government Note | 764 |
| Great Imperial Japanese National Bank | 765 |
| Great Japanese Government - Ministry of Finance | 763 |
| Great Northwestern Bank | 295 |
| Greek State | 603 |
| Grønlands Styrelse | 607 |
| Grossherzoglich Luxemburgischer Staat - Kassenscheine | 806 |
| Grossherzogoglich Luxemburgische National Bank | 805 |
| Guadeloupe et Dependancies, Trésor Colonial | 609 |
| Guadeloupe Trésor Colonial Bons de Caisse | 609 |
| Handelskammer des Memelgebiets | 836 |
| Handelsstederne I Grønland | 604 |
| Hashemite Kingdom of Jordan | 775 |
| Hashemite Kingdom of the Jordan | 774 |
| Hawaii Islands | 635 |
| Hawaii, Department of Finance | 635 |
| Hibernian Bank Limited - Currency Commission | 737 |
| Hong Kong & Shanghai Banking Company, Limited (Hong Kong) | 647 |
| Hong Kong & Shanghai Banking Corporation (Hong Kong) | 647 |
| Hrvatska Drzavna Banka | 385 |
| Hu Pu Bank | 216 |
| Hua-Hsing Commercial Bank | 330 |
| Hungarian National Bank | 663, 667, 674 |
| Ile de la Réunion, Trésor Colonial | 1005 |
| Imperial Bank of China | 217 |
| Imperial Bank of Persia | 702 |
| Imperial Chinese Railways | 219 |
| Imperial Japaese Government | 770 |
| Imperial Japanese Government | 887 |
| Imperial Treasury, Portugal | 983 |
| Imperio do Brasil | 125 |
| Imperio Mexicano, Distrito Federal | 837 |
| Independent State of Croatia | 385 |
| Independent State of the Congo | 94 |
| Industrial Development Bank of China | 295 |
| Institut d’Emission de l’A.O.F. et du Togo | 533 |
| Institut d’Emission de Syrie | 1156 |
| Institut d’Emission Malgache | 818 |
| Institute d’Emission de l’Afrique Equatoriale Française et du Cameroun | 506 |
| Institute d’Emission des Départements d’Outre-Mer, Reunion | 1008 |
| Institute d’Emission des Etats du Cambodge, du Laos, du Viet-nam | 520 |
| Intendencia de Santo Domingo | 435 |
| Interest Bearing Circulating Notes (China) | 309 |
| Interest Bearing Notes | 1226 |
| International Bank in Luxembourg | 804 |
| Island of Newfoundland | 899 |
| Íslands Banki | 677 |
| Isle de Bourbon | 744 |
| Isle de la Réunion | 744 |
| Isle of Man Bank Limited | 742 |
| Isle of Man Banking Co. Limited | 741 |
| Isles de France et de Bourbon | 744 |
| Israel Government | 746 |
| Italia - Biglietto di Stato | 754 |
| Jamaica, Treasury | 761 |
| Japanese Government, Burma | 170 |
| Japanese Government, Malaya | 821 |
| Japanese Government, Netherlands Indies | 886 |
| Japanese Government, Oceania | 928 |
| Japanese Government, Philippines | 962 |
| Japanese Puppet Banks | 320 |
| Japansche Regeering | 886 |
| Javasche Bank | 876 |
| Junta Administradora | 944 |
| Junta Central Republicana de Cuba y Puerto Rico | 392 |
| Junta da Fazenda Publica da Provincia d’Angola | 42 |
| Junta da Fazenda Publica, Portuguese India | 997 |
| Junta de Credito | 434 |
| Junta de Crédito Pœblico | 1245 |
| Junta de Vigilancia | 947 |
| K.K. Hauptmünzamt, Münzscheine | 72 |
| K.K. Reichs-Central-Cassa | 74 |
| K.K. Staats-Central-Cassa, Reichs- Schatzscheine | 73 |
| K.K. Staats-Central-Casse | 74 |
| K.u.K. Staats-Central-Cassa, Cassa- Anweisungen | 72 |
| Kaiserlisches Gouvernement | 177 |
| Kassenschein (German South West Africa) | 540 |
| Kassenschein der Oesterreichische- ungarischen Bank | 78 |
| Kassowy-Billet Xiestwa Warszawskiego | 967 |
| Khorezm | 1254 |
| Kingdom of Greece | 602 |
| Kingdon, Afghanistan | 25 |
| King’s General War Commissariat | 475 |
| Kiöbenhavnske Assignation, Vexel-og Laane Banque | 423 |
| Kongel. Grønlandske Handel | 604 |
| Kongl. General Krigs Commissariatet | 475 |
| Kongl. May:tz Ständers Wexel-Banco | 1130 |
| Koninkrijk Belgie, Thesaurie | 114 |
| Koninkrijk der Nederlanden - Muntbiljet | 866, 872 |
| Koninkrijk der Nederlanden - Zilverbon | 867, 872 |
| Konversionskasse für Deutsche Auslandsschulden | 563 |
| Korean Central Bank | 914 |
| Kreditseddel | 608 |
| Kriegsdarlehenskasse Kassenschein | 77 |
| Kuwait Currency Board | 783 |
| Lancashire & Yourkshire Bank Limited, Manx Bank | 742 |
| Land Bank of China, Limited | 296 |
| Landsbanki Íslands | 678 |
| Landsbanki Íslands - Sedlabankinn | 680 |
| Landssjod Íslands | 677 |
| Lao Issara | 784 |
| Latvian Government Currency Note | 786 |
| Latvian Government Exchange Note | 790 |
| Latvian Government State Treasury Note | 789 |
| Latvian Small Exchange Note | 787 |
| Latvian Socialistic Soviet Republic Currency Note | 790 |
| Latvijas Bankas | 787 |
| Latvijas Socialistiskas Padomju Republikas Kases Zime | 790 |
| Latvijas Valsts Kases Mainas Zime | 790 |
| Latvijas Valsts Kases Zime | 789 |
| Latwijas Mainas Sihme | 787 |
| Latwijas Walsts Kases Sihme | 786 |
| Lebanon Government | 793 |
| Legal Tender Note | 1217 |
| Letzeburg | 808 |
| Libya, Treasury | 798 |
| Lietuvos Bankas | 800 |
| Lietuvos Ukio Bankas | 800 |
| Lloyds Bank Limited | 742 |
| London Bank of Australia | 61 |
| London County Westminster and Parr’s Bank Limited | 743 |
| Magyar Nemzeti Bank | 663, 667, 674 |
| Magyar Postatakarékpénztár | 662, 673 |
| Maldives, Government Treasurer | 824 |
| Mandats Territoriaux | 489 |
| Manx Bank Branch of the Lancashire & Yourkshire Bank Limited | 742 |
| Manx Bank Limited | 743 |
| Market Stabilization Currency Bureau | 306 |
| Martinique, Trésor Colonial | 828 |
| Martins Bank Limited | 743 |
| Mengchiang Bank | 331 |
| Mercantile Bank Limited (Hong Kong) | 656 |
| Mercantile Bank of India, Limited (Hong Kong) | 655 |
| Mercantile Bank of Lancashire Limited | 743 |
| Military Administration of Burma | 171 |
| Military Currency - Japan | 770 |
| Military Exchange Bureau | 305 |
| Mines Domaniales de la Sarre, Etat Français | 1051 |
| Ming Dynasty | 211 |
| Ministerio de Ultramar | 1002 |
| Ministerstwo Skarbu | 972 |
| Ministerul Finantelor, Romania | 1019 |
| Ministry of Communications - Peking-Hankow Railway | 306 |
| Ministry of Finance | 1271 |
| Ministry of Finance, Afghanistan | 27 |
| Ministry of Finance, Greece | 602 |
| Ministry of Finance, Hungary | 663, 672 |
| Ministry of Finance, Japan | 763 |
| Ministry of Finance, Kingdom of Serbs, Croats and Slovens | 1271 |
| Mongolia, Government Treasury | 846 |
| Munster & Leinster Bank Limited - Currency Commission | 737 |
| Muntbiljet, Netherlands | 866 |
| Münzscheine, K.K. Hauptmünzamt | 72 |
| N.K.F. Payment Obligations of the R.S.F.S.R | 1043 |
| N.K.F. Payment Obligations of the U.S.S.R | 1044 |
| N.K.F. Short-term Payment Obligations of the U.S.S.R | 1044 |
| Narodna Banka | 1274, 1278 |
| Narodna Banka Ceskoslovenská | 406, 412 |
| Narodni Banka Ceskoslovenská | 406, 412 |
| Narodowy Bank Polski | 979 |
| National Bank | 726, 1278 |
| Source name | Printed page |
|---|---|
| National Bank for Bohemia and Moravia | 117 |
| National Bank in Copenhagen | 425, 427 |
| National Bank Limited | 727, 916 |
| National Bank Limited - Currency Commission | 738 |
